Canon EF 70-200mm f/4L IS II USM Lens for Canon Digital SLR Cameras, White - 2309C002
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 1599.00 | USD 1649.00 | USD 1649.00 | USD 1,631.54 |
| 3rd Party New | USD 1599.00 | USD 1649.00 | USD 1649.00 | USD 1,625.32 |
| 3rd Party Used | USD 999.00 | USD 1319.12 | USD 1239.00 | USD 1,160.72 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 1,239.00 | USD |
| January 12, 2026 | 3rd Party New | 1,649.00 | USD |
| January 12, 2026 | Amazon | 1,649.00 | USD |
| January 11, 2026 | Amazon | 1,649.00 | USD |
| January 11, 2026 | 3rd Party New | 1,649.00 | USD |
| January 11, 2026 | 3rd Party Used | 1,239.00 | USD |
| January 10, 2026 | 3rd Party Used | 1,239.00 | USD |
| January 10, 2026 | 3rd Party New | 1,649.00 | USD |
| January 10, 2026 | Amazon | 1,649.00 | USD |
Hot Deals on Amazon (Updated: 14 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
22.5% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...