Kipling Women's Gaze Large Rolling Backpack, Durable, Wheeled Backpack with Adjustable Shoulder Straps, Nylon Book Bag
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 94.04 | USD 219.00 | USD 219.00 | USD 135.42 |
| 3rd Party New | USD 94.04 | USD 169.15 | USD 152.70 | USD 124.98 |
| 3rd Party Used | USD 89.34 | USD 90.47 | USD 90.45 | USD 90.07 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| March 3, 2026 | Amazon | 219.00 | USD |
| March 2, 2026 | 3rd Party New | 152.70 | USD |
| March 2, 2026 | Amazon | Out of Stock | USD |
| March 1, 2026 | Amazon | 153.30 | USD |
| February 28, 2026 | Amazon | 153.30 | USD |
| February 27, 2026 | Amazon | 153.30 | USD |
| February 26, 2026 | Amazon | 219.00 | USD |
| February 25, 2026 | Amazon | 219.00 | USD |
| February 24, 2026 | Amazon | 203.45 | USD |
Hot Deals on Amazon (Updated: 4 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
113.8% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...