Emerson 1F89-0211 2" Heat Pump Non-Programmable Thermostat, Blue
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 65.74 | USD 68.45 | USD 66.39 | USD 67.61 |
| 3rd Party New | USD 65.72 | USD 69.66 | USD 66.39 | USD 67.74 |
| 3rd Party Used | USD 76.00 | USD 76.00 | USD 76.00 | USD 76.00 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 76.00 | USD |
| January 12, 2026 | 3rd Party New | 66.39 | USD |
| January 12, 2026 | Amazon | 66.39 | USD |
| January 11, 2026 | Amazon | 67.64 | USD |
| January 11, 2026 | 3rd Party New | 67.62 | USD |
| January 11, 2026 | 3rd Party Used | 76.00 | USD |
| January 10, 2026 | 3rd Party Used | 76.00 | USD |
| January 10, 2026 | 3rd Party New | 67.66 | USD |
| January 10, 2026 | Amazon | 68.45 | USD |
Hot Deals on Amazon (Updated: 22 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
12.9% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...