MATLAB and Simulink Crash Course for Engineers
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 43.98 | USD 43.98 | USD 43.98 | USD 43.98 |
| 3rd Party New | USD 42.97 | USD 42.97 | USD 42.97 | USD 42.97 |
| 3rd Party Used | USD 36.33 | USD 48.69 | USD 36.33 | USD 39.42 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 11, 2026 | 3rd Party Used | 36.33 | USD |
| January 11, 2026 | 3rd Party New | 42.97 | USD |
| January 11, 2026 | Amazon | 43.98 | USD |
| January 10, 2026 | Amazon | 43.98 | USD |
| January 10, 2026 | 3rd Party New | 42.97 | USD |
| January 10, 2026 | 3rd Party Used | 36.33 | USD |
| January 9, 2026 | 3rd Party Used | 36.33 | USD |
| January 9, 2026 | 3rd Party New | 42.97 | USD |
| January 9, 2026 | Amazon | 43.98 | USD |
Hot Deals on Amazon (Updated: 7 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
17.4% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...