Thermal Transport Characteristics of Phase Change Materials and Nanofluids (Emerging Materials and Technologies)
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 60.99 | USD 64.99 | USD 64.99 | USD 62.32 |
| 3rd Party New | USD 56.99 | USD 60.99 | USD 60.99 | USD 58.32 |
| 3rd Party Used | USD 69.28 | USD 70.66 | USD 69.78 | USD 70.04 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 69.78 | USD |
| January 12, 2026 | 3rd Party New | 60.99 | USD |
| January 12, 2026 | Amazon | 64.99 | USD |
| January 11, 2026 | 3rd Party Used | 69.78 | USD |
| January 11, 2026 | 3rd Party New | 60.99 | USD |
| January 11, 2026 | Amazon | 64.99 | USD |
| January 10, 2026 | Amazon | 60.99 | USD |
| January 10, 2026 | 3rd Party New | 56.99 | USD |
| January 10, 2026 | 3rd Party Used | 69.78 | USD |
Hot Deals on Amazon (Updated: 22 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
14.4% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...