The History of Middle-earth Box Set #1: The Silmarillion / Unfinished Tales / Book of Lost Tales, Part One / Book of Lost Tales, Part Two
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 68.27 | USD 68.98 | USD 68.98 | USD 68.90 |
| 3rd Party New | USD 64.38 | USD 68.98 | USD 68.98 | USD 68.47 |
| 3rd Party Used | USD 39.95 | USD 67.49 | USD 67.49 | USD 50.97 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 67.49 | USD |
| January 12, 2026 | 3rd Party New | 68.98 | USD |
| January 12, 2026 | Amazon | 68.98 | USD |
| January 11, 2026 | 3rd Party Used | 67.49 | USD |
| January 11, 2026 | 3rd Party New | 68.98 | USD |
| January 11, 2026 | Amazon | 68.98 | USD |
| January 10, 2026 | Amazon | 68.98 | USD |
| January 10, 2026 | 3rd Party New | 68.98 | USD |
| January 10, 2026 | 3rd Party Used | 39.95 | USD |
Hot Deals on Amazon (Updated: 22 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
2.2% decrease since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...