msi Gaming RTX 5070 Ti 16G Vanguard SOC Graphics Card (16GB GDDR7, 256-bit, Extreme Performance: 2602 MHz, DisplayPort x3 2.1a, HDMI 2.1b, NVIDIA Blackwell Architecture)
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 999.99 | USD 1019.99 | Out of Stock | USD 1,007.99 |
| 3rd Party New | USD 999.99 | USD 1399.95 | USD 1399.95 | USD 1,201.90 |
| 3rd Party Used | USD 885.10 | USD 976.10 | USD 976.10 | USD 929.32 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | Amazon | Out of Stock | USD |
| January 11, 2026 | Amazon | Out of Stock | USD |
| January 10, 2026 | Amazon | Out of Stock | USD |
| January 9, 2026 | Amazon | Out of Stock | USD |
| January 5, 2026 | 3rd Party New | 1,399.95 | USD |
| December 27, 2025 | 3rd Party New | 1,399.95 | USD |
| December 25, 2025 | 3rd Party New | 1,399.95 | USD |
| December 24, 2025 | 3rd Party New | 1,149.00 | USD |
| December 17, 2025 | 3rd Party Used | 976.10 | USD |
Hot Deals on Amazon (Updated: 5 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
Not enough valid data to determine trend
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...