ASUS NVIDIA GeForce RTX 5080 Video Card 16GB GDDR7 PCI Express 5.0 / TUF-RTX5080-O16G-GAMING
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 1594.99 | USD 1825.00 | USD 1594.99 | USD 1,615.64 |
3rd Party New | USD 1594.99 | USD 1825.00 | USD 1594.99 | USD 1,617.79 |
3rd Party Used | USD 1698.22 | USD 1898.00 | USD 1698.22 | USD 1,698.22 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
August 1, 2025 | 3rd Party Used | 1,698.22 | USD |
August 1, 2025 | 3rd Party New | 1,709.00 | USD |
August 1, 2025 | 3rd Party Used | 1,698.22 | USD |
August 1, 2025 | 3rd Party New | 1,709.00 | USD |
August 1, 2025 | Amazon | 1,698.22 | USD |
July 31, 2025 | Amazon | 1,594.99 | USD |
July 31, 2025 | 3rd Party New | 1,594.99 | USD |
July 31, 2025 | 3rd Party Used | 1,698.22 | USD |
July 31, 2025 | 3rd Party New | 1,594.99 | USD |
Hot Deals on Amazon
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
6.1% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...