GIGABYTE AORUS GeForce RTX 5070 Ti Master 16G Graphics Card, 16GB 256-bit GDDR7, PCIe 5.0, WINDFORCE Cooling System, GV-N507TAORUS M-16GD Video Card
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 999.99 | USD 1698.00 | USD 1180.00 | USD 1,282.51 |
3rd Party New | USD 999.99 | USD 1698.00 | USD 1319.00 | USD 1,341.41 |
3rd Party Used | USD 989.00 | USD 1296.25 | USD 1180.00 | USD 1,191.24 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
August 6, 2025 | 3rd Party New | 1,349.00 | USD |
August 6, 2025 | 3rd Party Used | 1,169.99 | USD |
August 6, 2025 | 3rd Party New | 1,349.00 | USD |
August 6, 2025 | Amazon | 1,169.99 | USD |
August 6, 2025 | 3rd Party Used | 1,169.99 | USD |
August 4, 2025 | 3rd Party Used | 1,199.99 | USD |
August 4, 2025 | Amazon | 1,199.99 | USD |
August 4, 2025 | 3rd Party New | 1,349.00 | USD |
August 4, 2025 | 3rd Party Used | 1,199.99 | USD |
Hot Deals on Amazon
USD 999.00
USD 1,326.38
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
12.5% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Current price is below average. Consider buying now.
Reviews Summary
Loading reviews data...