Gigabyte AORUS GeForce RTX 5080 Master ICE 16G Graphics Card - 16GB GDDR7, 256 Bit, PCI-E 5.0, 2805MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, NVIDIA DLSS 4, GV-N5080AORUSM ICE-16GD
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 1829.95 | USD 2158.45 | USD 1879.99 | USD 1,899.55 |
3rd Party New | USD 1829.95 | USD 2104.47 | USD 1879.99 | USD 1,897.97 |
3rd Party Used | USD 1599.99 | USD 2588.02 | USD 2572.29 | USD 2,415.27 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
August 1, 2025 | 3rd Party Used | 1,849.99 | USD |
August 1, 2025 | 3rd Party New | 1,999.00 | USD |
August 1, 2025 | 3rd Party Used | 1,849.99 | USD |
August 1, 2025 | 3rd Party New | 1,999.00 | USD |
August 1, 2025 | Amazon | 1,999.00 | USD |
July 31, 2025 | Amazon | 1,999.00 | USD |
July 31, 2025 | 3rd Party New | 1,999.00 | USD |
July 31, 2025 | 3rd Party Used | 1,849.99 | USD |
July 31, 2025 | 3rd Party New | 1,999.00 | USD |
Hot Deals on Amazon
USD 1,129.95
USD 1,746.95
USD 2,046.95
USD 2,496.95
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
1.6% increase since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...