Intel® Core™ Ultra 5 Desktop Processor 235 14 cores (6 P-cores + 8 E-cores) up to 5.0 GHz
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 230.00 | USD 285.66 | USD 264.99 | USD 264.99 |
3rd Party New | USD 230.00 | USD 282.64 | USD 264.99 | USD 264.99 |
3rd Party Used | USD 238.70 | USD 262.34 | USD 262.34 | USD 254.45 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
August 6, 2025 | 3rd Party New | 264.99 | USD |
August 6, 2025 | 3rd Party New | 264.99 | USD |
August 6, 2025 | Amazon | 264.99 | USD |
August 4, 2025 | Amazon | 264.99 | USD |
August 4, 2025 | 3rd Party New | 264.99 | USD |
August 4, 2025 | 3rd Party Used | 238.70 | USD |
August 4, 2025 | 3rd Party New | 264.99 | USD |
August 4, 2025 | 3rd Party Used | 238.70 | USD |
August 3, 2025 | 3rd Party Used | 238.70 | USD |
Hot Deals on Amazon
USD 999.00
USD 1,326.38
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
0% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...