GIGABYTE Z890 AORUS Master Intel Core Ultra (Series 2) LGA 1851 Motherboard, ATX, DDR5, 5X M.2, PCIe 5.0, Thunderbolt 4, WIFI7, 10GbE LAN, EZ-Latch
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 239.99 | USD 399.99 | USD 399.99 | USD 355.92 |
| 3rd Party New | USD 239.99 | USD 387.98 | USD 381.33 | USD 350.99 |
| 3rd Party Used | USD 205.93 | USD 386.04 | USD 249.99 | USD 265.43 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 249.99 | USD |
| January 12, 2026 | 3rd Party New | 381.33 | USD |
| January 12, 2026 | Amazon | 399.99 | USD |
| January 11, 2026 | Amazon | 399.99 | USD |
| January 11, 2026 | 3rd Party New | 383.08 | USD |
| January 11, 2026 | 3rd Party Used | 249.99 | USD |
| January 10, 2026 | 3rd Party Used | 249.99 | USD |
| January 10, 2026 | 3rd Party New | 383.92 | USD |
| January 10, 2026 | Amazon | 399.99 | USD |
Hot Deals on Amazon (Updated: 2 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
35.9% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...