ASUS ZenWiFi BT8 (3-Pack) Tri-Band WiFi 7 Mesh, 14 Gbps, 8850 sq.ft, Dual 2.5G Ports, Security and Parental Controls Included, Smart Home Master SSIDs, 4G & 5G Mobile Tethering
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 549.99 | USD 799.99 | USD 549.99 | USD 684.31 |
| 3rd Party New | USD 549.99 | USD 799.99 | USD 549.99 | USD 676.72 |
| 3rd Party Used | USD 456.49 | USD 602.86 | USD 500.49 | USD 545.04 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 13, 2026 | 3rd Party Used | 500.49 | USD |
| January 13, 2026 | 3rd Party New | 549.99 | USD |
| January 13, 2026 | Amazon | 549.99 | USD |
| January 12, 2026 | 3rd Party Used | 500.49 | USD |
| January 12, 2026 | 3rd Party New | 549.99 | USD |
| January 12, 2026 | Amazon | 549.99 | USD |
| January 11, 2026 | 3rd Party Used | 500.49 | USD |
| January 11, 2026 | Amazon | 549.99 | USD |
| January 11, 2026 | 3rd Party New | 549.99 | USD |
Hot Deals on Amazon (Updated: 16 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
26.4% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...