ASUS GeForce RTX™ 4060 LP BRK OC Edition 8GB GDDR6 (PCIe 4.0, 8GB GDDR6, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, 2-Slot Design, Dual Ball Fan Bearings, Auto-Extreme Technology, and More)
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 351.99 | USD 473.51 | USD 396.65 | USD 420.65 |
3rd Party New | USD 351.99 | USD 473.51 | USD 445.00 | USD 447.57 |
3rd Party Used | USD 355.37 | USD 403.39 | USD 396.65 | USD 391.57 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
August 5, 2025 | 3rd Party Used | 370.06 | USD |
August 5, 2025 | Amazon | 370.06 | USD |
August 5, 2025 | 3rd Party Used | 370.06 | USD |
August 3, 2025 | Amazon | 383.53 | USD |
August 3, 2025 | 3rd Party Used | 383.53 | USD |
August 3, 2025 | 3rd Party Used | 383.53 | USD |
August 1, 2025 | Amazon | 383.53 | USD |
August 1, 2025 | 3rd Party Used | 383.53 | USD |
August 1, 2025 | 3rd Party Used | 383.53 | USD |
Hot Deals on Amazon
USD 999.00
USD 1,326.38
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
7.2% increase since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Current price is below average. Consider buying now.
Reviews Summary
Loading reviews data...