Baggallini Securtex Anti-theft Belt Bag 8.8"x5.5" Crossbody Fanny Pack for Women RFID Wallet Locking Zipper Travel Purse
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 41.20 | USD 55.00 | USD 41.20 | USD 53.03 |
| 3rd Party New | USD 41.20 | USD 55.00 | USD 41.20 | USD 53.03 |
| 3rd Party Used | USD 38.75 | USD 48.41 | USD 38.75 | USD 46.62 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 38.75 | USD |
| January 12, 2026 | 3rd Party New | 41.20 | USD |
| January 12, 2026 | Amazon | 41.20 | USD |
| January 11, 2026 | Amazon | 55.00 | USD |
| January 11, 2026 | 3rd Party New | 55.00 | USD |
| January 11, 2026 | 3rd Party Used | 46.99 | USD |
| January 10, 2026 | 3rd Party Used | 46.99 | USD |
| January 10, 2026 | 3rd Party New | 55.00 | USD |
| January 10, 2026 | Amazon | 55.00 | USD |
Hot Deals on Amazon (Updated: 33 minutes ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
29.5% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...