Lord, Open My Spiritual Eyes: Discovering the Hidden Blessings and Experiencing the Supernatural of God
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 18.81 | USD 19.83 | USD 18.81 | USD 19.32 |
| 3rd Party New | USD 10.95 | USD 12.47 | USD 12.47 | USD 11.71 |
| 3rd Party Used | USD 14.93 | USD 16.45 | USD 16.45 | USD 15.69 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| December 26, 2025 | Amazon | 18.81 | USD |
| December 26, 2025 | 3rd Party New | 12.47 | USD |
| December 26, 2025 | 3rd Party Used | 16.45 | USD |
| December 9, 2025 | Amazon | 19.83 | USD |
| December 9, 2025 | 3rd Party New | 10.95 | USD |
| December 9, 2025 | 3rd Party Used | 14.93 | USD |
Hot Deals on Amazon (Updated: 9 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
26% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...