Skytech Gaming Nebula Gaming PC Desktop – Intel Core i5 13400F 2.5 GHz, NVIDIA RTX 3050, 1TB NVME SSD, 16GB DDR4 RAM 3200, 600W Gold PSU, 11AC Wi-Fi, Windows 11 Home 64-bit
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 682.49 | USD 855.99 | USD 855.99 | USD 786.20 |
3rd Party New | USD 749.99 | USD 855.99 | USD 855.99 | USD 800.17 |
3rd Party Used | USD 680.32 | USD 735.29 | USD 712.49 | USD 698.42 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
April 25, 2025 | Amazon | 855.99 | USD |
April 25, 2025 | 3rd Party New | 855.99 | USD |
April 25, 2025 | 3rd Party Used | 712.49 | USD |
April 24, 2025 | Amazon | 749.99 | USD |
April 24, 2025 | 3rd Party New | 749.99 | USD |
April 24, 2025 | 3rd Party Used | 712.49 | USD |
April 23, 2025 | 3rd Party Used | 712.49 | USD |
April 23, 2025 | 3rd Party New | 848.99 | USD |
April 23, 2025 | Amazon | 848.99 | USD |
Hot Deals on Amazon
USD 3,198.00
USD 3,498.00
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
5% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...