Sony Alpha 6700 – APS-C Interchangeable Lens Camera with 26 MP sensor, 4K video, AI-Based Subject Recognition, Log Shooting, LUT Handling and Vlog Friendly Functions
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 1498.00 | USD 1598.00 | USD 1598.00 | USD 1,555.24 |
| 3rd Party New | USD 1423.22 | USD 1598.00 | USD 1598.00 | USD 1,549.15 |
| 3rd Party Used | USD 1239.99 | USD 1502.12 | USD 1354.69 | USD 1,345.01 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 9, 2026 | 3rd Party Used | 1,354.69 | USD |
| January 9, 2026 | 3rd Party New | 1,598.00 | USD |
| January 9, 2026 | Amazon | 1,598.00 | USD |
| January 9, 2026 | 3rd Party Used | 1,354.69 | USD |
| January 9, 2026 | 3rd Party New | 1,598.00 | USD |
| January 9, 2026 | Amazon | 1,598.00 | USD |
| January 8, 2026 | 3rd Party New | 1,598.00 | USD |
| January 8, 2026 | Amazon | 1,598.00 | USD |
| January 8, 2026 | 3rd Party Used | 1,354.69 | USD |
Hot Deals on Amazon (Updated: 1 day ago)
Questions & Answers
Top Questions (1 Total)
Which SD card is recommended for Sony a6700?
Just bought the a6700 last week, please suggest me a good SD card for it. I mainly shooting videos. Thanks.
Answer:
Just get a UHS-II card from your preferred brand: https://www.amazon.com/s?k=uhs-ii+sd+card+v90&crid=1EYVXKWP9NYSQ&sprefix=uhs-ii+sd%2Caps%2C526&linkCode=ll2&tag=6890-20&linkId=c47e6f69cb1fd927cda9ffeea01cb214&language=en_US&ref_=as_li_ss_tl
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
9.6% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...