Skechers Women's Hands Free Slip-Ins Go Walk Flex-Relish Sneaker, Black, 8 US
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 39.99 | USD 74.88 | USD 65.99 | USD 63.11 |
| 3rd Party New | USD 39.99 | USD 74.05 | USD 65.00 | USD 60.34 |
| 3rd Party Used | USD 40.82 | USD 44.92 | USD 41.28 | USD 43.47 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party New | 65.00 | USD |
| January 12, 2026 | Amazon | 65.99 | USD |
| January 11, 2026 | 3rd Party New | 65.00 | USD |
| January 11, 2026 | Amazon | 65.83 | USD |
| January 10, 2026 | Amazon | 65.83 | USD |
| January 10, 2026 | 3rd Party New | 65.00 | USD |
| January 9, 2026 | 3rd Party New | 65.99 | USD |
| January 9, 2026 | Amazon | 65.99 | USD |
| January 8, 2026 | 3rd Party New | 65.99 | USD |
Hot Deals on Amazon (Updated: 6 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
53.5% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...