Kipling Women's Gaze Large Rolling Backpack, Durable, Wheeled Backpack with Adjustable Shoulder Straps, Nylon Book Bag
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 94.04 | USD 169.15 | USD 109.50 | USD 124.06 |
| 3rd Party New | USD 94.04 | USD 169.15 | USD 119.40 | USD 124.14 |
| 3rd Party Used | USD 89.34 | USD 90.47 | USD 90.45 | USD 90.07 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| February 16, 2026 | Amazon | 109.50 | USD |
| February 15, 2026 | Amazon | 109.50 | USD |
| February 14, 2026 | Amazon | 109.50 | USD |
| February 13, 2026 | Amazon | 109.50 | USD |
| February 12, 2026 | Amazon | 109.50 | USD |
| February 11, 2026 | Amazon | 119.40 | USD |
| February 4, 2026 | Amazon | 119.40 | USD |
| February 3, 2026 | Amazon | 119.40 | USD |
| February 2, 2026 | Amazon | Out of Stock | USD |
Hot Deals on Amazon (Updated: 2 days ago)
USD 108.82
USD 168.00
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
6.9% increase since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Current price is below average. Consider buying now.
Reviews Summary
Loading reviews data...