Apple iPad (9th Generation): with A13 Bionic chip, 10.2-inch Retina Display, 64GB, Wi-Fi, 12MP front/8MP Back Camera, Touch ID, All-Day Battery Life – Silver
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 299.00 | USD 329.00 | USD 329.00 | USD 316.76 |
| 3rd Party New | USD 299.00 | USD 451.23 | USD 329.00 | USD 377.27 |
| 3rd Party Used | USD 260.13 | USD 465.16 | USD 461.07 | USD 378.31 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party New | 329.00 | USD |
| January 12, 2026 | Amazon | 329.00 | USD |
| January 12, 2026 | 3rd Party Used | 461.07 | USD |
| January 11, 2026 | 3rd Party Used | 461.07 | USD |
| January 11, 2026 | 3rd Party New | 449.27 | USD |
| January 11, 2026 | Amazon | Out of Stock | USD |
| January 10, 2026 | 3rd Party Used | 461.07 | USD |
| January 10, 2026 | Amazon | Out of Stock | USD |
| January 10, 2026 | 3rd Party New | 449.27 | USD |
Hot Deals on Amazon (Updated: 2 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
Not enough valid data to determine trend
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...