Canon RF16mm F2.8 STM Lens, Ultra Wide-Angle, Fixed Focal Length Prime Lens, Compatible with EOS R Series Mirrorless Cameras, Black
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 319.00 | USD 319.00 | Out of Stock | USD 319.00 |
| 3rd Party New | USD 259.00 | USD 319.00 | USD 299.00 | USD 297.00 |
| 3rd Party Used | USD 249.00 | USD 311.59 | USD 307.40 | USD 299.36 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 10, 2026 | 3rd Party Used | 307.40 | USD |
| January 10, 2026 | 3rd Party New | 299.00 | USD |
| January 10, 2026 | Amazon | Out of Stock | USD |
| January 9, 2026 | 3rd Party Used | 307.40 | USD |
| January 9, 2026 | 3rd Party New | 299.00 | USD |
| January 9, 2026 | Amazon | Out of Stock | USD |
| January 8, 2026 | 3rd Party Used | 307.40 | USD |
| January 8, 2026 | 3rd Party New | 299.00 | USD |
| January 8, 2026 | Amazon | Out of Stock | USD |
Hot Deals on Amazon (Updated: 11 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
Not enough valid data to determine trend
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...