Braun Series 9 Pro 9460cc Electric Razor, Waterproof Foil Shaver, Wet/Dry Use, ProLift Beard Trimmer, 5-in-1 Cleaning & Charging SmartCare Center
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 305.94 | USD 374.99 | USD 374.99 | USD 340.58 |
| 3rd Party New | USD 329.94 | USD 329.94 | USD 329.94 | USD 329.94 |
| 3rd Party Used | USD 241.25 | USD 244.44 | USD 241.25 | USD 242.85 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | Amazon | 374.99 | USD |
| January 11, 2026 | Amazon | 374.99 | USD |
| January 10, 2026 | Amazon | 309.99 | USD |
| January 5, 2026 | Amazon | 309.99 | USD |
| January 4, 2026 | Amazon | 309.99 | USD |
| January 3, 2026 | Amazon | 374.99 | USD |
| December 3, 2025 | Amazon | 374.99 | USD |
| December 2, 2025 | Amazon | 374.99 | USD |
| December 1, 2025 | Amazon | 305.94 | USD |
Hot Deals on Amazon (Updated: 4 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
13.7% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...