Sony FE 35mm F1.8 Large Aperture Prime Lens (SEL35F18F)
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 748.00 | USD 849.99 | USD 848.00 | USD 814.78 |
| 3rd Party New | USD 748.00 | USD 848.00 | USD 848.00 | USD 812.71 |
| 3rd Party Used | USD 494.01 | USD 624.99 | USD 508.85 | USD 526.40 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 13, 2026 | 3rd Party Used | 508.85 | USD |
| January 13, 2026 | 3rd Party New | 848.00 | USD |
| January 13, 2026 | Amazon | 848.00 | USD |
| January 12, 2026 | 3rd Party Used | 508.85 | USD |
| January 12, 2026 | 3rd Party New | 848.00 | USD |
| January 12, 2026 | Amazon | 848.00 | USD |
| January 12, 2026 | 3rd Party Used | 508.85 | USD |
| January 12, 2026 | Amazon | 848.00 | USD |
| January 12, 2026 | 3rd Party New | 848.00 | USD |
Hot Deals on Amazon (Updated: 20 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
32% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...