Yamaha DBR10 700-Watt Powered Speaker
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 409.97 | USD 409.99 | Out of Stock | USD 409.99 |
| 3rd Party New | USD 348.49 | USD 409.99 | USD 348.49 | USD 379.65 |
| 3rd Party Used | USD 296.22 | USD 397.97 | USD 324.10 | USD 354.09 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 324.10 | USD |
| January 12, 2026 | 3rd Party New | 348.49 | USD |
| January 12, 2026 | Amazon | Out of Stock | USD |
| January 11, 2026 | 3rd Party Used | 324.10 | USD |
| January 11, 2026 | 3rd Party New | 348.49 | USD |
| January 11, 2026 | Amazon | Out of Stock | USD |
| January 10, 2026 | Amazon | Out of Stock | USD |
| January 10, 2026 | 3rd Party New | 348.49 | USD |
| January 10, 2026 | 3rd Party Used | 324.10 | USD |
Hot Deals on Amazon (Updated: 4 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
19% decrease since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...