The Low Cholesterol Cookbook and Action Plan: 4 Weeks to Cut Cholesterol and Improve Heart Health
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 8.48 | USD 8.48 | USD 8.48 | USD 8.48 |
| 3rd Party New | USD 4.00 | USD 4.00 | USD 4.00 | USD 4.00 |
| 3rd Party Used | USD 2.39 | USD 2.39 | USD 2.39 | USD 2.39 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| December 13, 2025 | Amazon | 8.48 | USD |
| December 13, 2025 | 3rd Party New | 4.00 | USD |
| December 13, 2025 | 3rd Party Used | 2.39 | USD |
Hot Deals on Amazon (Updated: 33 minutes ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
254.8% increase since tracking began
Price Prediction
Not enough data for prediction
Best Time to Buy
Not enough historical data
Reviews Summary
Loading reviews data...