Look After Us: A Lift-the-Flap Book (Dear Zoo & Friends)
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 8.38 | USD 8.38 | USD 8.38 | USD 8.38 |
| 3rd Party New | USD 7.19 | USD 7.19 | USD 7.19 | USD 7.19 |
| 3rd Party Used | USD 1.60 | USD 1.60 | USD 1.60 | USD 1.60 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| December 10, 2025 | Amazon | 8.38 | USD |
| December 10, 2025 | 3rd Party New | 7.19 | USD |
| December 10, 2025 | 3rd Party Used | 1.60 | USD |
Hot Deals on Amazon (Updated: 4 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
423.8% increase since tracking began
Price Prediction
Not enough data for prediction
Best Time to Buy
Not enough historical data
Reviews Summary
Loading reviews data...