Install Your Own Solar Panels: Designing and Installing a Photovoltaic System to Power Your Home
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 16.55 | USD 16.55 | USD 16.55 | USD 16.55 |
| 3rd Party New | USD 16.10 | USD 16.10 | USD 16.10 | USD 16.10 |
| 3rd Party Used | USD 5.48 | USD 5.50 | USD 5.48 | USD 5.49 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| December 31, 2025 | Amazon | 16.55 | USD |
| December 31, 2025 | 3rd Party New | 16.10 | USD |
| December 31, 2025 | 3rd Party Used | 5.48 | USD |
| December 11, 2025 | Amazon | 16.55 | USD |
| December 11, 2025 | 3rd Party New | 16.10 | USD |
| December 11, 2025 | 3rd Party Used | 5.50 | USD |
Hot Deals on Amazon (Updated: 30 minutes ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
200.9% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...