One Thought Scares Me...: We Teach Our Children What We Wish Them to Know; We Don't Teach Our Children What We Don't Wish Them to Know
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 11.78 | USD 11.78 | USD 11.78 | USD 11.78 |
| 3rd Party New | USD 11.00 | USD 11.00 | USD 11.00 | USD 11.00 |
| 3rd Party Used | USD 1.84 | USD 1.86 | USD 1.84 | USD 1.85 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| December 7, 2025 | Amazon | 11.78 | USD |
| December 7, 2025 | 3rd Party New | 11.00 | USD |
| December 7, 2025 | 3rd Party Used | 1.84 | USD |
| December 7, 2025 | 3rd Party Used | 1.86 | USD |
Hot Deals on Amazon (Updated: 8 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
533.3% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Not enough historical data
Reviews Summary
Loading reviews data...