The Autistic Burnout Workbook: Your Guide to Your Personal Recovery Plan (Self-Care for Autistic People)
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 14.08 | USD 14.08 | USD 14.08 | USD 14.08 |
| 3rd Party New | USD 14.04 | USD 14.04 | USD 14.04 | USD 14.04 |
| 3rd Party Used | USD 10.09 | USD 10.09 | USD 10.09 | USD 10.09 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| December 20, 2025 | Amazon | 14.08 | USD |
| December 20, 2025 | 3rd Party New | 14.04 | USD |
| December 20, 2025 | 3rd Party Used | 10.09 | USD |
Hot Deals on Amazon (Updated: 34 minutes ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
39.5% increase since tracking began
Price Prediction
Not enough data for prediction
Best Time to Buy
Not enough historical data
Reviews Summary
Loading reviews data...