Loose Leaf for Fundamentals of Taxation 2025: Evergreen Release
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 163.34 | USD 244.88 | USD 185.97 | USD 211.36 |
| 3rd Party New | USD 158.99 | USD 184.70 | USD 158.99 | USD 171.85 |
| 3rd Party Used | USD 155.00 | USD 155.00 | USD 155.00 | USD 155.00 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 155.00 | USD |
| January 12, 2026 | Amazon | 185.97 | USD |
| January 11, 2026 | 3rd Party Used | 155.00 | USD |
| January 11, 2026 | Amazon | 185.97 | USD |
| January 10, 2026 | Amazon | 185.97 | USD |
| January 10, 2026 | 3rd Party Used | 155.00 | USD |
| January 9, 2026 | 3rd Party Used | 155.00 | USD |
| January 9, 2026 | Amazon | 185.97 | USD |
| January 8, 2026 | Amazon | 232.94 | USD |
Hot Deals on Amazon (Updated: 2 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
36.7% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...