Nanomaterials for Energy and Sensor Applications
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 69.99 | USD 73.99 | USD 73.99 | USD 72.28 |
| 3rd Party New | USD 65.99 | USD 69.99 | USD 69.99 | USD 68.28 |
| 3rd Party Used | USD 81.48 | USD 85.67 | USD 85.67 | USD 83.25 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 12, 2026 | 3rd Party Used | 85.67 | USD |
| January 12, 2026 | 3rd Party New | 69.99 | USD |
| January 12, 2026 | Amazon | 73.99 | USD |
| January 11, 2026 | 3rd Party Used | 85.67 | USD |
| January 11, 2026 | 3rd Party New | 69.99 | USD |
| January 11, 2026 | Amazon | 73.99 | USD |
| January 10, 2026 | Amazon | 73.99 | USD |
| January 10, 2026 | 3rd Party New | 69.99 | USD |
| January 10, 2026 | 3rd Party Used | 85.67 | USD |
Hot Deals on Amazon (Updated: 2 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
22.4% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...