Crazy Brave: A Memoir
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 15.26 | USD 15.26 | USD 15.26 | USD 15.26 |
| 3rd Party New | USD 14.48 | USD 14.48 | USD 14.48 | USD 14.48 |
| 3rd Party Used | USD 2.87 | USD 2.87 | USD 2.87 | USD 2.87 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| January 1, 2026 | Amazon | 15.26 | USD |
| January 1, 2026 | 3rd Party New | 14.48 | USD |
| January 1, 2026 | 3rd Party Used | 2.87 | USD |
Hot Deals on Amazon (Updated: 13 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
431.7% increase since tracking began
Price Prediction
Not enough data for prediction
Best Time to Buy
Not enough historical data
Reviews Summary
Loading reviews data...