Eyes Wide Open: Overcoming Obstacles and Recognizing Opportunities in a World That Can't See Clearly
Amazon Price History
Time Range:
Price Types:
Price History Summary
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | USD 16.55 | USD 16.55 | USD 16.55 | USD 16.55 |
| 3rd Party New | USD 12.52 | USD 12.52 | USD 12.52 | USD 12.52 |
| 3rd Party Used | USD 1.75 | USD 1.75 | USD 1.75 | USD 1.75 |
Price History Data
| Date | Price Type | Price | Currency |
|---|---|---|---|
| December 10, 2025 | Amazon | 16.55 | USD |
| December 10, 2025 | 3rd Party New | 12.52 | USD |
| December 10, 2025 | 3rd Party Used | 1.75 | USD |
Hot Deals on Amazon (Updated: 11 hours ago)
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
845.7% increase since tracking began
Price Prediction
Not enough data for prediction
Best Time to Buy
Not enough historical data
Reviews Summary
Loading reviews data...